產(chǎn)品編號:GEC...HC 320~1000
??????GEC...HCS 320~1000
滑動磨擦副:鋼/PTFE復(fù)合材料
產(chǎn)品特點:外圈徑向分為兩半,用螺釘鎖緊,材料為碳鋼,磷化,球面襯有PTFE復(fù)合材料;內(nèi)圈材料為軸承鋼,淬火,球面鍍硬鉻,型號后置代號加S,表示內(nèi)圈有潤滑油槽油孔。
使用溫度范圍:-50℃~+150℃
軸 承 型 號 Bearing number | 外 形 尺 寸 Dimensions mm | 額定載荷 Load ratings kN | 重 量 Weight ≈kg | |||||||||
d | D | B | C | dk | rs min | r1s min | α? ≈ | 動載荷 Dynamic | 靜載荷 Static | |||
GEC320HC | GEC320HCS | 320 | 440 | 160 | 135 | 380 | 1.1 | 3 | 4 | 5130 | 10260 | 78 |
GEC340HC | GEC340HCS | 340 | 460 | 160 | 135 | 400 | 1.1 | 3 | 3 | 5400 | 10800 | 83 |
GEC360HC | GEC360HCS | 360 | 480 | 160 | 135 | 420 | 1.1 | 3 | 3 | 5670 | 11340 | 87 |
GEC380HC | GEC380HCS | 380 | 520 | 190 | 160 | 450 | 1.5 | 4 | 4 | 7200 | 14400 | 129 |
GEC400HC | GEC400HCS | 400 | 540 | 190 | 160 | 470 | 1.5 | 4 | 3 | 7520 | 15040 | 135 |
GEC420HC | GEC420HCS | 420 | 560 | 190 | 160 | 490 | 1.5 | 4 | 3 | 7840 | 15680 | 141 |
GEC440HC | GEC440HCS | 440 | 600 | 218 | 185 | 520 | 1.5 | 4 | 3 | 9620 | 19240 | 196 |
GEC460HC | GEC460HCS | 460 | 620 | 218 | 185 | 540 | 1.5 | 4 | 3 | 9990 | 19980 | 204 |
GEC480HC | GEC480HCS | 480 | 650 | 230 | 195 | 565 | 2 | 5 | 3 | 11000 | 22000 | 239 |
GEC500HC | GEC500HCS | 500 | 670 | 230 | 195 | 585 | 2 | 5 | 3 | 11400 | 22800 | 248 |
GEC530HC | GEC530HCS | 530 | 710 | 243 | 205 | 620 | 2 | 5 | 3 | 12710 | 25420 | 294 |
GEC560HC | GEC560HCS | 560 | 750 | 258 | 215 | 655 | 2 | 5 | 4 | 14080 | 28160 | 345 |
GEC600HC | GEC600HCS | 600 | 800 | 272 | 230 | 700 | 2 | 5 | 3 | 16100 | 32200 | 413 |
GEC630HC | GEC630HCS | 630 | 850 | 300 | 260 | 740 | 3 | 6 | 3 | 19240 | 38480 | 538 |
GEC670HC | GEC670HCS | 670 | 900 | 308 | 260 | 785 | 3 | 6 | 3 | 20410 | 40820 | 603 |
GEC710HC | GEC710HCS | 710 | 950 | 325 | 275 | 830 | 3 | 6 | 3 | 22820 | 45640 | 703 |
GEC750HC | GEC750HCS | 750 | 1000 | 335 | 280 | 875 | 3 | 6 | 3 | 24500 | 49000 | 790 |
GEC800HC | GEC800HCS | 800 | 1060 | 355 | 300 | 930 | 3 | 6 | 3 | 27900 | 55800 | 933 |
GEC850HC | GEC850HCS | 850 | 1120 | 365 | 310 | 985 | 3 | 6 | 3 | 30530 | 61060 | 1060 |
GEC900HC | GEC900HCS | 900 | 1180 | 375 | 320 | 1040 | 3 | 6 | 3 | 33280 | 66560 | 1198 |
GEC950HC | GEC950HCS | 950 | 1250 | 400 | 340 | 1100 | 4 | 7.5 | 3 | 37400 | 74800 | 1445 |
GEC1000HC | GEC1000HCS | 1000 | 1320 | 438 | 370 | 1160 | 4 | 7.5 | 3 | 42920 | 85840 | 1768 |
可提供滑動摩擦副為鋼/雙金屬或鋼/聚甲醛的向心關(guān)節(jié)軸承。